Project Details
Project Details | Jervois Treasures |
Location | 31 Jervios Road Singapore 249080 |
District | 10 |
Developer’s License No. | C1306 |
No. of Blocks/Storey | New 5-storey block of residential apartments with attic, comprising 36 units at 1st to 5th and attic storey, and single storey basement carpark |
Site Area | Estimated 19,741 sqft |
No of Storeys | 5 |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Main Contractor | East Asia Construction Pte Ltd |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 01952W TS 24 |
Site Use | Residential Flat Development |
Tenure | Freehold |
Total No. of Units | 36 Residential Unit |
Estimated Date of Vacant Possession | Q3 2023 |
Legal Date of Vacant Possession | 31 March 2025 |
(Disclaimer: All Project details and information contained herewith for Jervois Treasures is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Jervois Treasures | Jervois Treasures Pricing | Jervois Treasures Showflat
JERVOIS TREASURES | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY | E-BROCHURE | ELEVATION CHART | BALANCE UNITS CHART
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.